All Systems Operational

Since Tuesday, 02/23/2021 04:00
Eastern Time Zone

  • logo Flextherm

Green Cable Surface XL

Outstanding flexibility

HGS

With its constant diameter at every length, the Green Cable Surface XLTM is not only the perfect complement to uncoupling membrane installation systems, but it can also be installed with traditional gauges.

Product images

  • Green Cable Surface XL
  • Green Cable Surface XL

Advantages

  • Easy to install
  • Flexible and robust cable with minimal shape memory
  • Adapts to rooms of all shapes and sizes
  • Maintenance free
  • Energy savingsA heated mass retains heat more easily than air
  • Can be installed indoors in dry or wet environments
  • Complete set, includingHeating cable, cable gauges, hot glue sticks, and installation guide

MANUFACTURING

  • Heating elements covered with fluoropolymer insulation for greater reliability
  • Paired and twisted dual conductor design to eliminate electromagnetic fields
  • Conductors shielded with a copper braid to ensure safety and robustness
  • Flexible PVC sheath with constant diameter for easy installation

AVAILABLE VOLTAGES

  • 120 V and 240 V

POWERS

  • Cable gauges
    • 3 in.: 14.5 W/ft2
    • Alternated 3-4 in.: 12.4 W/ft2
    • 4 in.: 10.9 W/ft2
  • Uncoupling membrane
    • Alternated 2-3 studs (2-1/2 – 3-3/4 in.): 13.8 W/ft2
    • 3 studs (3-3/4 in.): 11.5 W/ft2

CONTROL

  • Electronic thermostat for floor heating (sold separately)

INSTALLATION

  • Installs in a few easy steps with an uncoupling membrane or the included patented cable spacers
  • Compatible with all subfloors that accept thinset mortar or self-leveling underlayment
  • Compatible with most floor coverings (Validate installation details with the flooring manufacturer)
  • Can be installed in a wet environment, such as a European style shower floor

WARRANTY

  • Twenty-five years*

*We offer a limited lifetime warranty on Green Cable Surface XLTM when installed by a certified FLEXpert. Certain conditions apply.

Part No. Coverage (ft2) Wattage
(W)
Amperage
(A)
Length
(ft)
Membrane STELPRO Other membrane Gauges
2 1/2"- 3 3/4"
Alternate
2 - 3
Studs
13.8 W/ft2
3 3/4"
3
Studs
11.5 W/ft2
2 3/8"- 3 1/2"
Alternate
2 - 3
Studs
14.4 W/ft2
3 1/2"
3
Studs
12 W/ft2
3"
14.5 W/ft2
Alternate
3" - 4"
12.4 W/ft2
4"
10.9 W/ft2

240 V/208 V

HGS240L0031 9.1 10.8 8.8 10.5 8.8 10.1 11.5 113/85 0.5 31
HGS240L0049 13.9 16.6 13.4 16.0 13.4 15.5 17.6 176/132 0.8 49
HGS240L0063 17.8 21.2 17.1 20.5 17.1 19.8 22.6 228/171 1.0 63
HGS240L0089 24.8 29.6 23.9 28.7 23.9 27.7 31.5 322/242 1.4 89
HGS240L0111 30.8 36.8 29.6 35.6 29.6 34.4 39.1 403/303 1.7 111
HGS240L0134 36.8 44.0 35.4 42.5 35.4 41.1 46.8 484/364 2.1 134
HGS240L0157 43.1 51.5 41.5 49.9 41.5 48.2 54.9 570/428 2.4 157
HGS240L0178 48.6 58.1 46.7 56.2 46.7 54.3 61.9 645/484 2.7 178
HGS240L0200 54.6 65.2 52.5 63.1 52.5 61.0 69.5 725/545 3.1 200
HGS240L0222 60.5 72.3 58.1 70.0 58.1 67.6 77.0 806/605 3.4 222
HGS240L0258 69.9 83.6 67.2 80.9 67.2 78.1 89.1 934/702 3.9 258
HGS240L0291 78.7 94.1 75.6 91.0 75.6 87.9 100.3 1054/792 4.4 291
HGS240L0320 86.4 103.3 83.0 100.0 83.0 96.6 110.1 1159/871 4.9 320
HGS240L0352 95.0 113.6 91.2 109.9 91.2 106.1 121.1 1276/958 5.4 352
HGS240L0390 105.0 125.6 100.9 121.5 100.9 117.4 133.9 1413/1062 5.9 390
HGS240L0418 112.4 134.4 107.9 130.0 107.9 125.6 143.3 1515/1138 6.4 418
HGS240L0480 128.8 154.2 123.7 149.1 123.7 144.0 164.3 1739/1306 7.3 480
HGS240L0503 134.8 161.4 129.5 156.1 129.5 150.8 172.0 1760/1322 7.4 503
HGS240L0553 148.0 177.2 142.2 171.4 142.2 165.5 188.9 2109/1584 8.8 553
HGS240L0632 168.9 202.2 162.2 195.6 162.2 188.9 215.5 2234/1678 9.4 632
HGS240L0712 189.9 227.5 182.4 220.0 182.4 212.5 242.4 2438/1831 10.2 712
HGS240L0772 205.7 246.4 197.6 238.2 197.6 230.1 262.6 2796/2100 11.7 772
HGS240L0908 241.5 289.3 232.0 279.7 232.0 270.2 308.4 3289/2470 13.7 908

120 V

HGS120L0024 7.2 8.6 6.9 8.3 6.9 8.0 9.1 88 0.8 24
HGS120L0031 9.2 10.9 8.9 10.6 8.9 10.2 11.6 114 1.0 31
HGS120L0045 12.8 15.2 12.3 14.7 12.3 14.3 16.2 161 1.4 45
HGS120L0067 18.9 22.5 18.1 21.7 18.1 21.0 23.9 242 2.1 67
HGS120L0079 22.0 26.3 21.2 25.4 21.2 24.6 28.0 285 2.4 79
HGS120L0100 27.8 33.2 26.8 32.1 26.8 31.1 35.4 363 3.1 100
HGS120L0111 30.8 36.8 29.6 35.6 29.6 34.4 39.1 403 3.4 111
HGS120L0129 35.6 42.5 34.2 41.1 34.2 39.7 45.2 467 3.9 129
HGS120L0160 43.9 52.4 42.2 50.7 42.2 49.0 55.8 579 4.9 160
HGS120L0176 48.2 57.5 46.3 55.7 46.3 53.8 61.3 638 5.4 176
HGS120L0195 53.2 63.5 51.2 61.5 51.1 59.4 67.7 707 5.9 195
HGS120L0209 56.9 68.0 54.7 65.8 54.7 63.6 72.5 758 6.4 209
HGS120L0240 65.2 78.0 62.7 75.4 62.7 72.9 83.1 870 7.3 240
HGS120L0252 68.3 81.7 65.6 79.0 65.6 76.3 87.0 879 7.4 252
HGS120L0276 74.9 89.5 71.9 86.6 71.9 83.7 95.4 1054 8.8 276
HGS120L0316 85.3 102.1 82.0 98.7 82.0 95.4 108.8 1118 9.4 316
HGS120L0356 96.0 114.8 92.2 111.0 92.2 107.3 122.3 1218 10.2 356
HGS120L0386 103.9 124.3 99.8 120.2 99.8 116.1 132.4 1398 11.7 386
HGS120L0454 121.8 145.8 117.0 141.0 117.0 136.2 155.4 1645 13.7 454

This FLEXTHERM In-Floor Heating Cable kit includes a Green Cable Surface XLTM, Universal Snap-In GaugesTM, hot glue sticks and a floor temperature sensor.